Weigh In Results
Weigh In Day - Sunday
Surgery Date 15 November 2010
November 2010
15 Nov 2010 131.7
21 Nov 2010 124.8
28 Nov 2010 124.2
Total LOSS Nov 2010 = 7.5 kgs
December 2010
05 Dec 2010 122.9
12 Dec 2010 123.2
19 Dec 2010 122.5
(1st fill - 20 Dec 2010 - 2.5 mls)
26 Dec 2010 121.1
Total LOSS Dec 2010 = 3.1 kgs
Total Loss = 10.6 kgs
January 2011
02 Jan 2011 121.2
09 Jan 2011 121.4
16 Jan 2011 121.8
23 Jan 2011 121.0
(2nd fill - 29 Jan 2011 - 1.5 mls)
30 Jan 2011 122.1
Total GAIN Jan 2011 = 1 kg
Total Loss = 9.6 kgs
Total Loss = 9.6 kgs
February 2011
06 Feb 2011 120.3
13 Feb 2011 119.7
20 Feb 2011 118.8
27 Feb 2011 119.2
Total LOSS Feb 2011 = 2.9 kgs
Total Loss = 12.5 kgs
March 2011
06 Mar 2011 118.2
13 Mar 2011 117.8
(3rd fill - 19 Mar 2011 - 1 ml)
20 Mar 2011 116.7
(1st unfill - 23 Mar 2011 - .5mls)
20 Mar 2011 116.7
(1st unfill - 23 Mar 2011 - .5mls)
27 Mar 2011 116.6
Total LOSS Mar 2011 = 2.6 kgs
Total Loss = 15.1 kgs
Total Loss = 15.1 kgs
April 2011
03 Apr 2011 115.9
10 Apr 2011 115.6
17 Apr 2011 115.2
24 Apr 2011 115.0
Total LOSS Apr 2011 = 1.6 kgs
Total Loss = 16.7 kgs
May 2011
01 May 2011 115.5
(4th fill - 6 May 2011 - 0.3mls)
08 May 2011 114.5
15 May 2011 113.0
22 May 2011 112.9
28 May 2011 111.8
Total LOSS May 2011 = 3.2 kgs
Total Loss = 19.9 kgs
June 2011
05 Jun 2011 110.9
12 Jun 2011 111.4
19 Jun 2011 109.8
26 Jun 2011 109.7
Total LOSS Jun 2011 = 2.1 kgs
Total Loss = 22.0 kgs
July 2011
03 Jul 2011 109.5
10 Jul 2011 108.7
17 Jul 2011 108.0
24 Jul 2011 107.0
31 Jul 2011 107.6
Total LOSS Jul 2011 = 2.3 kgs
Total Loss = 24.1 kgs
August 2011
07 Aug 2011 107.2
14 Aug 2011 106.4
21 Aug 2011 105.3
28 Aug 2011 103.5
Total LOSS Aug 2011 = 4.1 kgs
Total Loss = 28.2 kgs
September 2011
04 Sept 2011 103.5
11 Sept 2011 101.8
18 Sept 2011 101.5
(2nd unfill - 23 Sept 2011 - .1ml)
25 Sept 2011 100.5
Total LOSS Sept 2011 = 3 kgs
Total Loss = 31.2 kgs
October 2011
02 Oct 2011 100.2
09 Oct 2011 99.4
16 Oct 2011 100.4
23 Oct 2011 99.4
30 Oct 2011 98.9
Total LOSS Oct 2011 = 1.6 kgs
Total Loss = 32.8 kgs
November 2011
06 Nov 2011 97.2
13 Nov 2011 ?
27 Nov 2011 ?
23 Nov 2011 ?
Total ? Nov 2011 = ? kgs
Total Loss = ? kgs
Measurements
02 Feb 11 03 Mar 12
Neck - 38cm 35cm (-3cm)
Bust - 125cm 111cm (-14cm)
Under Bust - 102cm 91cm (-11cm)
Upper Arm - 43cm 37cm (-6cm)
Wrist - 19cm 17cm (-2cm)
Belly - 137cm 113cm (-24cm)
Hips - 129cm 116cm (-13cm)
Thigh - 72cm 64cm (-8cm)
Calf - 46cm 44cm (-2cm)
Ankle - 28cm 26cm (-2cm)
Total: - 85cm!!!
Total: - 85cm!!!